|
|
Sacagawea Dollar
Coins To make a purchase, check that desired coins are in stock and at what price.
Click on Shop Online Catalog on Left side. In the center click on
page of items you want to view.
SACAGAWEA DOLLAR
ITEMS WE HANDLE 1. P,D, and S Mint Coins Individually. 2.
P and D Mint and Bank Wrapped Rolls. 3. Federal Reserve Boxes of P and D Bank Wrapped Rolls. 4. Proof S Mint
Rolls in Tubes. 5. U.S. Mint Bags of Sacagawea Dollars. 6. PCGS Graded Coins. 7. Sacagawea Satin Finish Mint
Set Coins 8. Sacagawea Albums and Coin Supplies.
SACAGAWEA (2000 TO DATE) The design
of this coin was selected in national competition from among 120 submissions that were considered by a panel appointed by
Treasury Secretary Robert Rubin. The adopted motif depicts Sacagawea, a young Native American Soshone, as conceived
by artist Glenna Goodacre. On her back she carries Jean Baptiste, her infant son. The reverse shows an eagle in
flight designed by mint engraver Thomas D. Rogers Sr. The composition exemplifies the spirit of liberty, peace, and
freedom shown by Sacagawea in her conduct as interpreter and guide to explorers Meriwether Lewis and William Clark during
their famed journey westward from the great northern plains to the Pacific. These coins have a distinctive golden color
and a plain edge to distinguish them from other denominations or coins of a similar size. The change in composition
and appearance was mandated under the United States Dollar Coin Act of 1997. Several distinctive finishes can be identified
on the Sacagawea dollars as a result of the Mint's attempts to adjust the dies, blanks, strikes, or finishing to produce
coins with minimum spotting and better surface color. One group of 5,000 pieces, dated 2000 and with a special finish,
were presented to sculptor Glenna Goodacre in payment for the obverse design. Unexplained error coins made from mismatched
dies (a state quarter obverse combined with a Sacagawea dollar reverse) are extremely rare.
YEAR
MINTAGE 2000 P
............................767,140,000 2000 D ............................518,916,000 2000 S ...............................4,047,904
2001 P .............................62,468,000 2001 D .............................70,939,500 2001 S ...............................3,183,740
2002 P ...............................3,865,610 2002 D ...............................3,732,000 2002 S ...............................3,211,995
2003 P ...............................3,080,000 2003 D ...............................3,080,000 2003 S ...............................3,298,439
2004 P ...............................2,660,000 2004 D ...............................2,660,000 2004 S ...............................2,965,422
2005 P ...............................2,520,000 2005 D ...............................2,520,000 2005 S ...............................3,344,679
2006 P ...............................4,900,000 2006 D ...............................2,800,000 2006 S ...............................2,923,105
Sacagawea dollars specifications. Designers:
obv. Glenna Goodacre; rev. Thomas D. Rogers Sr; weight 8.1 grams; composition, pure copper core with outer layers of manganese
brass (.770 copper, .120 zinc, .070 manganese, and .040 nickel; diameter 26.5 mm; plain edge; mints: Philadelphia, Denver,
San Franciso; 22-karat gold numismatic specimens dated 2000-W were struck at West Point in 1999 using a prototype
reverse design with boldy detailed tail feathers. Some of the early 2000-P circulation strikes were also made
using that same prototype design.
|